Ranking of Wallets
Website | Rating | Alert | Products & Services | |
---|---|---|---|---|
Cryptopay.me | 4.85/5 (6) | 96 N.T.R. | Online Wallet (BTC, ETH, LTC, XRP, USD, GBP, EUR), Payment processor and e-currency exchange platform. Cryptopay debit card for members. [Read more] | |
Faucetpay.io | 4.75/5 (2) | 96 N.T.R. | Online micro-wallet of payments (BTC, ETH, Doge, LTC, BCH, Dash). Earnings sites (Rock Paper Scissors, PTC, Offers, Surveys & Tasks). [Read more] | |
Guarda.com | 4.70/5 (1) | 96 N.T.R. | Non-custodial Cross-platform Blockchain Wallet (10k+ Assets), Receive/Send currency, Built-in exchange, Buy crypto with Fiat. [Read more] | |
ELLIPAL Titan | 4.70/5 (1) | 96 N.T.R. | Hardware Wallet - 7000+ Assets Supported, Large touch screen, Air-Gapped, Anti-Tamper, Mnemonics Card. Info transfer via QR... Price $169. [Read more] | |
Coinomi.com | 4.30/5 (1) | 96 N.T.R. | Non-custodial Multiplatform Blockchain Wallet (1800+ cryptos), Receive/Send currency, Built-in exchange, Buy crypto with Fiat. [Read more] | |
SpectroCoin.com | 4.10/5 (1) | 96 N.T.R. | Online wallet (BTC, ETH, NEM, Dash, LTC, USDT, TUSD, USDC, PAX, XLM...), Buy/Sell/Exchange Crypto, Debit card, Payment gateway, Loans. [Read more] | |
Trezor One | 4.10/5 (1) | 96 N.T.R. | Hardware Wallet & Password Manager - Supports hundreds of coins and tokens. Monochrome display + 2 buttons. Backup system… Price €48.76. [Read more] | |
Trezor T | 4.10/5 (1) | 96 N.T.R. | Hardware Wallet & Password Manager - Supports hundreds of coins and tokens. Full color touchscreen. Recovery Seed Cards… Price €149. [Read more] | |
Ledger Nano X | 4.10/5 (1) | 96 N.T.R. | Hardware Wallet - Can store up to 100 apps at the same time, Manages 23 coins & ERC-20 with Ledger Live, 3 Recovery Sheets... Price $119. [Read more] | |
Coinbase.com | 4.05/5 (2) | 96 N.T.R. | Online wallet (BTC, BCH, ETH, ETC, LTC, ZRX, BAT, USDC, ZEC ...) and E-currency exchange platform, + A secure bitcoin coffer. [Read more] |
Showing 1 to 10 of 34 entries